OuterBanksRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [New] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ]
Bookmark and Share

Complete rental list

There are 1,750 vacation rental properties (showing 1001 to 1200). Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] :

#   URL (opens in new window) Feature Beds Baths Low High
1001   Bunky's Sand Castle - South Nags Head Oceanside 271181 4 3 $695 $2,245
1002   Log Cabin Inn - Kitty Hawk Semi-Oceanfront 828415 3 1 $945 $2,245
1003   On the Hour II - West Side of Island 10th Row - Ba ... 909532 4 3 $2,245 $2,245
1004   Marsh 'N Sea - West Side of Island Marsh/ N. Shore ... 909872 4 3 $2,245 $2,245
1005   Carter W - Kitty Hawk Oceanfront 270976 4 1 $615 $2,240
1006   Scotch Bonnet - West Side of Island 10th Row - Bac ... 909681 4 3 $2,215 $2,215
1007   Buoys and Gulls - RODANTHE Oceanside 2483114 4 2 $2,195 $2,195
1008   Jockey's Ridge View - Nags Head Oceanfront 270945 4 1 $620 $2,195
1009   Beach Baby - Kitty Hawk Oceanfront 270947 3 1 $695 $2,195
1010   Three Weeks - Kill Devil Hills Semi-Oceanfront 271406 4 4 $745 $2,195
1011   Bobcat's Lair - Kill Devil Hills Semi-Oceanfront 389768 6 3 $695 $2,195
1012   Sunset Crib - East Side of Island Canal 4 Bed Hous ... 909537 4 3 $2,195 $2,195
1013   Daniels Cottage - West Side of Island Oceanfront 4 ... 909594 4 3 $2,195 $2,195
1014   Hartman's Island Hideaway - East Side of Island 5t ... 909608 4 3 $2,195 $2,195
1015   Summerville - West Side of Island 10th Row - Back ... 909621 4 3 $2,195 $2,195
1016   Luv2gof - East Side of Island 2nd Row - 4th Row 4 ... 909666 4 2 $2,195 $2,195
1017   Earnhardt of the Ocean - West Side of Island 10th ... 909685 4 4 $2,195 $2,195
1018   Nauti Days - East Side of Island 2nd Row - 4th Row ... 909686 4 3 $2,195 $2,195
1019   Bac'n In the Sun - West Side of Island Marsh/ N. S ... 909714 4 3 $2,195 $2,195
1020   The Big Chill - AVON Oceanview 1426475 5 3 $2,195 $2,195
1021   Avon on the Beach - AVON Oceanfront 2483085 3 2 $2,195 $2,195
1022   Buxton Beauty - BUXTON Soundfront 2483066 4 3 $2,195 $2,195
1023   Whalers Watch - FRISCO Oceanside 1426430 5 4 $2,195 $2,195
1024   Porterhouse - East Side of Island 2nd Row - 4th Ro ... 1564719 4 2 $2,195 $2,195
1025   A Shore Breeze - RODANTHE Oceanside 2483112 4 2 $2,195 $2,195
1026   Midsummer's Dream - FRISCO Oceanside 1426633 5 4 $2,195 $2,195
1027   Nautilus - AVON Soundside 1426646 4 3 $2,195 $2,195
1028   Windy Dunes - AVON Oceanfront 1426413 4 3 $2,195 $2,195
1029   Island Gust - AVON Soundfront 1426721 4 4 $2,195 $2,195
1030   Island Mist - AVON Soundfront 1426723 4 4 $2,195 $2,195
1031   High Dunes - AVON Oceanfront 1426740 5 2 $2,195 $2,195
1032   Dog's Eye View - AVON Oceanview 1426801 5 3 $2,195 $2,195
1033   Damn Yankee - AVON Oceanview 1426817 4 3 $2,195 $2,195
1034   Breakers - FRISCO Oceanfront 1426862 4 2 $2,195 $2,195
1035   Double Dare - South Nags Head Oceanside 1837828 4 3 $695 $2,195
1036   Sun N Waves - WAVES Oceanside 2483145 5 3 $2,195 $2,195
1037   Goldsboro Cottage - Canal OIB Canal OIB 4 Bed Hous ... 2624066 5 4 $2,195 $2,195
1038   Down Time - FRISCO Canalfront 2628946 4 3 $2,195 $2,195
1039   Angel's Way - Ocean Side Five Bedroom House 273717 5 3 $2,175 $2,175
1040   Dream Catcher - Ocean Side Four Bedroom House 273791 4 3 $2,175 $2,175
1041   Atlantic Sound Waves - Sound Side Five Bedroom Ho ... 273799 5 3 $2,175 $2,175
1042   Pigeon Coup - South Nags Head Semi-Oceanfront 271183 4 3 $670 $2,170
1043   Tarheel Treasure Too - Ocean Side Five Bedroom Ho ... 273730 5 3 $2,150 $2,150
1044   Sunset Hour - East Side of Island 2nd Row - 4th Ro ... 909544 4 2 $2,150 $2,150
1045   Island Dawn - AVON Soundfront 1426717 4 4 $2,150 $2,150
1046   Island Sky - AVON Soundfront 1426726 4 3 $2,150 $2,150
1047   Compass Rose - FRISCO Canalfront 1426808 4 4 $2,150 $2,150
1048   Duck Downs - Ocean Side Four Bedroom House 1976140 4 2 $2,150 $2,150
1049   King George V - AVON Lakeside 2928692 6 5 $2,150 $2,150
1050   On The Edge - Kill Devil Hills Oceanfront 273704 4 2 $740 $2,145
1051   Pelican II - South Nags Head Oceanside 434004 4 3 $695 $2,145
1052   16th Tee - Kitty Hawk Golf Course 271195 4 5 $645 $2,140
1053   Southern Comfort - South Nags Head Between ByPass ... 271244 4 3 $695 $2,140
1054   Vincent VanGo to the Beach - HATTERAS Soundside 2483115 5 3 $2,095 $2,095
1055   Bluewater - South Nags Head Semi-Oceanfront 271021 4 3 $645 $2,095
1056   Sandy Toes - Kitty Hawk Semi-Oceanfront 271329 3 1 $770 $2,095
1057   Done Diggin' - East Side of Island 10th Row - Back ... 909633 4 3 $2,095 $2,095
1058   Sunsets Sunrise - East Side of Island Canal 4 Bed ... 909769 4 2 $2,095 $2,095
1059   Sunset Perrydise - Marsh/ N. Shore 4 Bed House 1564724 4 3 $2,095 $2,095
1060   Sound Mind & Body - AVON Soundfront 1426526 5 3 $2,095 $2,095
1061   Southern Comfort - AVON Oceanview 1426514 5 4 $2,095 $2,095
1062   Never Say Never - South Nags Head Semi-Oceanfront 1120452 4 3 $795 $2,095
1063   Seamans Folly - East Side of Island 2nd Row - 4th ... 1564742 4 2 $2,095 $2,095
1064   Naturally H.I. - AVON Soundside 1426643 4 3 $2,095 $2,095
1065   Island Star - AVON Soundfront 1426711 4 3 $2,095 $2,095
1066   Island Storm - AVON Soundfront 1426712 4 4 $2,095 $2,095
1067   Flight Watch - FRISCO Oceanfront 1426761 3 2 $2,095 $2,095
1068   Flying Free - FRISCO Oceanfront 1426762 4 2 $2,095 $2,095
1069   Sun's Over The Yardarm - SALVO Oceanfront 2984504 4 2 $2,095 $2,095
1070   Stones Throw - Ocean View OIB Ocean View OIB 4 Bed ... 2624068 4 2 $2,095 $2,095
1071   Flying Dutchman - Between the Highways Four Bedro ... 273795 4 3 $2,075 $2,075
1072   Heaven Sent - Between the Highways Five Bedroom H ... 273832 5 4 $2,075 $2,075
1073   Miller - Ocean Side Four Bedroom House Four Bedroo ... 273782 4 2 $2,050 $2,050
1074   Point Leora - HATTERAS Oceanfront 1426603 3 1 $2,050 $2,050
1075   Island Gale - AVON Soundfront 1426719 4 2 $2,050 $2,050
1076   South Nags Head Semi-Oceanfront 271085 4 4 $745 $2,044
1077   Kevin's Korner - Kitty Hawk Oceanfront 270941 3 2 $695 $2,040
1078   Kitty II - Kitty Hawk Oceanfront 271124 3 2 $595 $2,040
1079   Serene Irene - Nags Head Oceanfront 271364 2 2 $670 $2,040
1080   Golden Strand Condo - Kill Devil Hills Oceanfront 271451 3 2 $645 $2,040
1081   Waite N Sea - West Side of Island 5th Row - 9th Ro ... 909559 4 3 $2,040 $2,040
1082   Exchanged - West Side of Island 5th Row - 9th Row ... 909649 4 2 $2,040 $2,040
1083   Lueder Duplex Upper - West Side of Island Oceanfro ... 909876 4 2 $2,015 $2,015
1084   Coder's Coda - Kitty Hawk Between ByPass & Beach ... 271042 4 3 $640 $1,995
1085   Why Not - Nags Head Between ByPass & Beach Road 271260 4 3 $645 $1,995
1086   Take A Time Out - Duck Oceanside 2736552 4 2 $745 $1,995
1087   Jackson - Kill Devil Hills Semi-Oceanfront 2361640 4 3 $745 $1,995
1088   Sparks House - East Side of Island 2nd Row - 4th R ... 909515 4 2 $1,995 $1,995
1089   Feeding Frenzy - West Side of Island 5th Row - 9th ... 909606 4 2 $1,995 $1,995
1090   The Seven Cs - East Side of Island 2nd Row - 4th R ... 909613 4 2 $1,995 $1,995
1091   A and T's Sandcastle - East Side of Island 2nd Row ... 909627 4 2 $1,995 $1,995
1092   Pointe Comfort - East Side of Island 2nd Row - 4th ... 909674 4 2 $1,995 $1,995
1093   Sea Swept - East Side of Island Canal 4 Bed House 909684 4 3 $1,995 $1,995
1094   Jones Cottage - East Side of Island 2nd Row - 4th ... 909687 4 2 $1,995 $1,995
1095   La Dolce Vita - East Side of Island 2nd Row - 4th ... 909864 4 2 $1,995 $1,995
1096   A Stone's Throw - East Side of Island 2nd Row - 4t ... 1086752 4 2 $1,995 $1,995
1097   Windswept - AVON Soundfront 1426416 4 3 $1,995 $1,995
1098   As Good As It Gets - AVON Soundside 1426899 5 4 $1,995 $1,995
1099   Riggs Digs - HATTERAS Oceanfront 1426585 3 2 $1,995 $1,995
1100   Pamlico Sails - AVON Semi-Soundfront 1426612 5 5 $1,995 $1,995
1101   Jersey Paddler - FRISCO Soundfront 1426700 4 4 $1,995 $1,995
1102   Finch & Co. - BUXTON Oceanfront 1426757 3 3 $1,995 $1,995
1103   Bona Tide Dream - AVON Soundside 1426856 4 3 $1,995 $1,995
1104   Ain't Life Grand - FRISCO Soundside 2483140 6 5 $1,995 $1,995
1105   A Sea Jewel - AVON Oceanview 2483123 4 3 $1,995 $1,995
1106   Newport Cottage - Canal OIB Canal OIB 5 Bed House 2624053 4 4 $1,995 $1,995
1107   Felice Compleanno - AVON Oceanfront 2733048 4 2 $1,995 $1,995
1108   Soft Days - East Side of Island 2nd Row - 4th Row ... 909690 4 3 $1,980 $1,980
1109   Sea Note - Sound Side Four Bedroom House 273719 4 3 $1,975 $1,975
1110   Slam Dunk - Sound Side Four Bedroom House 273737 4 3 $1,975 $1,975
1111   Even Steven - Ocean Side Four Bedroom House Four B ... 273758 4 3 $1,975 $1,975
1112   Pelican Inn - Ocean Side Three Bedroom House 273796 3 2 $1,975 $1,975
1113   Anchorage - East Side of Island Canal 3 Bed House 909530 3 2 $1,975 $1,975
1114   Ocean View - East Side of Island 2nd Row - 4th Row ... 909623 4 2 $1,975 $1,975
1115   Red Snapper - Ocean Side Three Bedroom House 2310372 3 3 $1,975 $1,975
1116   Silver Bullet - AVON Oceanview 1426529 4 2 $1,975 $1,975
1117   No Wake Zone (fmr Ruddock's Retr - Ocean Side Fou ... 1976113 4 2 $1,975 $1,975
1118   Terra Mar - Kitty Hawk Oceanfront 270984 2 1 $670 $1,970
1119   Sandcastle - South Nags Head Semi-Oceanfront 271250 4 3 $795 $1,970
1120   Happy Days - East Side of Island 2nd Row - 4th Row ... 909884 4 2 $1,960 $1,960
1121   Star Gaze - FRISCO Soundfront 1426504 4 2 $1,950 $1,950
1122   Kitty Hawk Oceanfront 271115 2 1 $645 $1,945
1123   A Tranquil Treat - South Nags Head Oceanside 271268 4 3 $695 $1,945
1124   Kitty Hawk Oceanfront 866340 3 1 $645 $1,945
1125   Surf & Golf - Kitty Hawk Golf Course 1132528 3 3 $645 $1,945
1126   Corallina - Southern Shores Oceanside 1124211 4 3 $745 $1,945
1127   Sea Bass - Kill Devil Hills Between ByPass & Beac ... 271222 4 3 $640 $1,940
1128   Fiddlers Run - East Side of Island Canal 4 Bed Hou ... 909792 4 2 $1,940 $1,940
1129   Howard's End - BUXTON Soundfront 1426731 4 3 $1,925 $1,925
1130   Cedar Duck - Duck Oceanside 271022 4 2 $595 $1,895
1131   Miss T View - South Nags Head Oceanside 271038 4 2 $645 $1,895
1132   Otter Banks - Kill Devil Hills Oceanside 271063 4 2 $545 $1,895
1133   Sound's Suite - Kill Devil Hills Soundfront 271143 4 3 $695 $1,895
1134   Out of the Blue - Kitty Hawk Semi-Oceanfront 271167 4 3 $695 $1,895
1135   Sweet Thing - Kitty Hawk Oceanfront 271435 3 1 $670 $1,895
1136   Sand Bouy - Kill Devil Hills Between ByPass & Bea ... 271465 4 3 $595 $1,895
1137   Kittiwake - Kitty Hawk Oceanfront 271466 3 1 $695 $1,895
1138   Kitty Hawk Golf Course 434756 4 2 $645 $1,895
1139   Luna Sea - Kill Devil Hills Between ByPass & Beac ... 434759 4 3 $640 $1,895
1140   Sandy Claws - Kitty Hawk Between ByPass & Beach R ... 820090 4 3 $795 $1,895
1141   A Place To Hang Your Hat - East Side of Island 2nd ... 909535 4 2 $1,895 $1,895
1142   Scotts Lowland Fling - West Side of Island Mad Inl ... 909555 4 2 $1,895 $1,895
1143   Saltaire - East Side of Island Canal 4 Bed House 909624 4 2 $1,895 $1,895
1144   Caribbean Drummer - West Side of Island 2nd Row - ... 909647 3 2 $1,895 $1,895
1145   Doctor's Orders - East Side of Island Canal 4 Bed ... 909705 4 3 $1,895 $1,895
1146   Mauna Kea - West Side of Island Mad Inlet 4 Bed Ho ... 909737 4 2 $1,895 $1,895
1147   Insand Asylum - East Side of Island Canal 4 Bed H ... 909778 4 2 $1,895 $1,895
1148   Sunwatch - East Side of Island Canal 4 Bed House 909803 4 2 $1,895 $1,895
1149   High Priorities - East Side of Island Canal 4 Bed ... 909810 4 2 $1,895 $1,895
1150   It's All About View - HATTERAS Soundside 1426905 5 4 $1,895 $1,895
1151   White Cap - FRISCO Soundfront 1426438 5 3 $1,895 $1,895
1152   Windfall - AVON Soundfront 1426420 4 3 $1,895 $1,895
1153   Sea Forester - AVON Oceanview 1426565 4 2 $1,895 $1,895
1154   Neelon - AVON Oceanfront 1426632 4 3 $1,895 $1,895
1155   Milky Way - AVON Soundside 1426634 5 5 $1,895 $1,895
1156   Nature's Point - AVON Canalfront 1426644 4 3 $1,895 $1,895
1157   Joie de Vivre - AVON Soundside 1426696 3 3 $1,895 $1,895
1158   Island Blast - AVON Soundfront 1426715 3 2 $1,895 $1,895
1159   Island Tempest - AVON Soundfront 1426714 3 3 $1,895 $1,895
1160   Hooked Up - AVON Soundside 1426736 3 2 $1,895 $1,895
1161   Good Vibrations - AVON Oceanview 1426775 4 3 $1,895 $1,895
1162   Carolina On My Mind - AVON Oceanview 1426837 5 3 $1,895 $1,895
1163   Nags Head Soundfront 1837830 4 4 $795 $1,895
1164   Sweet Seasons - AVON Lakeside 2483057 5 4 $1,895 $1,895
1165   Beezy's Breeze - BUXTON Soundfront 2628948 4 2 $1,895 $1,895
1166   Barefootn' - AVON Oceanview 2483146 4 3 $1,895 $1,895
1167   Oceanview Sandpiper - AVON Oceanview 2483100 4 3 $1,895 $1,895
1168   Aurora - Ocean Side Three Bedroom House 273851 3 3 $1,875 $1,875
1169   Spindrift - West Side of Island 2nd Row - 4th Row ... 909589 4 2 $1,875 $1,875
1170   Island Breeze - AVON Soundfront 1426716 3 2 $1,875 $1,875
1171   Family Ties - AVON Oceanview 1426782 4 2 $1,875 $1,875
1172   Margaritaville - Ocean Side Four Bedroom House 273820 4 3 $1,850 $1,850
1173   Sunset Cottage - FRISCO Soundfront 1426501 5 4 $1,850 $1,850
1174   Trader Vic's - HATTERAS Oceanfront 1426459 4 2 $1,850 $1,850
1175   El Magnifico - AVON Semi-Soundfront 1426794 3 3 $1,850 $1,850
1176   Harper House - BUXTON Oceanfront 1426744 4 2 $1,850 $1,850
1177   Fox Hole - Kitty Hawk Oceanfront 270987 3 2 $545 $1,845
1178   Bridgers - Nags Head Between ByPass & Beach Road 271002 4 4 $645 $1,845
1179   Fish-N-Time - Kill Devil Hills Semi-Oceanfront 271058 4 2 $645 $1,845
1180   Drift Wood - Kill Devil Hills Oceanside 271171 4 3 $645 $1,840
1181   Boatswain's Retreat - Kill Devil Hills Canal Fron ... 271433 3 3 $745 $1,830
1182   Providence Too - West Side of Island Inlet Subdivi ... 909788 3 3 $1,815 $1,815
1183   Seawatch - West Side of Island 5th Row - 9th Row 4 ... 909878 4 2 $1,815 $1,815
1184   Caribbean Blue - Nags Head Fronts Beach Road 275123 4 2 $645 $1,795
1185   Saving Grace - West Side of Island 2nd Row - 4th R ... 909502 4 2 $1,795 $1,795
1186   Here at Last - East Side of Island Canal 3 Bed Hou ... 909540 3 2 $1,795 $1,795
1187   My Ships Inn - West Side of Island 5th Row - 9th R ... 909565 3 2 $1,795 $1,795
1188   Great Escape - East Side of Island 2nd Row - 4th R ... 909635 4 2 $1,795 $1,795
1189   Coast to Coast - East Side of Island 2nd Row - 4th ... 909663 4 2 $1,795 $1,795
1190   Minutes to Memories - West Side of Island 2nd Row ... 909694 4 2 $1,795 $1,795
1191   Pelican Pointe - West Side of Island Inlet Subdivi ... 909768 3 2 $1,795 $1,795
1192