OuterBanksRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [New] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ]
Bookmark and Share

Complete rental list

There are 1,750 vacation rental properties (showing 1201 to 1400). Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] :

#   URL (opens in new window) Feature Beds Baths Low High
1201   Beachy Keen - AVON Oceanside 1426880 5 3 $1,795 $1,795
1202   Tide's Inn - AVON Semi-Soundfront 1426455 4 3 $1,795 $1,795
1203   Wind and Sea - AVON Oceanview 1426435 4 3 $1,795 $1,795
1204   Sunny Daze - East Side of Island 2nd Row - 4th Row ... 1564718 4 2 $1,795 $1,795
1205   Snug Harbor - AVON Canalfront 1426534 4 3 $1,795 $1,795
1206   Sanderling - AVON Oceanside 1426568 4 3 $1,795 $1,795
1207   Sandpiper - AVON Oceanfront 1426570 3 2 $1,795 $1,795
1208   A Pleasant Surprise - AVON Oceanview 1426601 4 3 $1,795 $1,795
1209   Ocean Dunes - AVON Oceanview 1426648 4 2 $1,795 $1,795
1210   Markham's Place - AVON Oceanview 1426656 5 3 $1,795 $1,795
1211   Le Spot - AVON Soundfront 1426662 4 3 $1,795 $1,795
1212   Island Squall - AVON Soundfront 1426710 3 2 $1,795 $1,795
1213   Fiddle BB - AVON Oceanfront 1426777 3 2 $1,795 $1,795
1214   Brooks Island Refuge - FRISCO Soundfront 1426855 5 3 $1,795 $1,795
1215   Sound Serenity - Kill Devil Hills Soundfront 2742420 3 2 $745 $1,795
1216   Waking Dream - AVON Oceanview 1426445 4 2 $1,785 $1,785
1217   Lagniappe - Ocean Side Three Bedroom Condo 273734 3 2 $1,775 $1,775
1218   18th Hole at Sunset Caddy Shack - Mid-Island 10th ... 1779297 3 2 $1,775 $1,775
1219   Trespassers W - AVON Oceanfront 1426462 3 2 $1,775 $1,775
1220   Pleasant Sunset - Canal Canal 4 Bed House 1779299 4 3 $1,775 $1,775
1221   White Caps Cottage - Nags Head Between ByPass & B ... 271107 4 2 $695 $1,770
1222   Lazy Daisy - West Side of Island 5th Row - 9th Row ... 909501 4 3 $1,750 $1,750
1223   Wind Dance - FRISCO Soundfront 1426418 5 3 $1,750 $1,750
1224   Sound Effect - AVON Soundfront 1426507 4 3 $1,750 $1,750
1225   East of Eden - Nags Head Semi-Oceanfront 271207 4 2 $740 $1,745
1226   Slow Mocean - West Side of Island 5th Row - 9th Ro ... 909579 3 2 $1,745 $1,745
1227   No Worries - West Side of Island 2nd Row - 4th Row ... 909645 4 2 $1,745 $1,745
1228   4 Crabs - AVON Oceanview 1426915 4 2 $1,745 $1,745
1229   Sunset Dunes - Kill Devil Hills Soundfront 270978 5 3 $740 $1,740
1230   Beach Break - Nags Head Between ByPass & Beach Ro ... 271088 4 3 $545 $1,740
1231   El Dorado - West Side of Island 2nd Row - 4th Row ... 909483 4 2 $1,730 $1,730
1232   Sandy Bay - FRISCO Soundfront 1426571 4 2 $1,725 $1,725
1233   Lee's Loft - AVON Oceanview 1426680 4 2 $1,725 $1,725
1234   Island Moon - West Side of Island 10th Row - Back ... 909680 4 2 $1,720 $1,720
1235   Summer Place - West Side of Island 5th Row - 9th R ... 909511 4 2 $1,715 $1,715
1236   Sand & Sea - West Side of Island 2nd Row - 4th Row ... 909837 4 3 $1,705 $1,705
1237   Close Enough - South Nags Head Oceanside 270963 4 2 $545 $1,695
1238   Great Escape - South Nags Head Fronts Beach Road 271125 4 2 $595 $1,695
1239   Lynn - Nags Head Oceanside 271128 4 2 $645 $1,695
1240   Kitty Hawk Between ByPass & Beach Road 489203 4 3 $545 $1,695
1241   Sand in My Shoes - West Side of Island 10th Row - ... 909507 4 3 $1,695 $1,695
1242   Dallas Cottage - West Side of Island 10th Row - Ba ... 909591 4 2 $1,695 $1,695
1243   Leave of Absence - West Side of Island 2nd Row - 4 ... 909604 3 2 $1,695 $1,695
1244   Shiloh II - East Side of Island Canal 3 Bed House 909655 3 2 $1,695 $1,695
1245   Siren Song - East Side of Island Canal 4 Bed House 909673 4 3 $1,695 $1,695
1246   Mutual Funs - West Side of Island 2nd Row - 4th Ro ... 909700 5 3 $1,695 $1,695
1247   Crabtree House - East Side of Island Canal 4 Bed H ... 909707 4 2 $1,695 $1,695
1248   Campbell Sun Company - East Side of Island Canal 3 ... 909743 3 2 $1,695 $1,695
1249   Dutch Treat - West Side of Island 5th Row - 9th Ro ... 909750 4 2 $1,695 $1,695
1250   Jolly Rogers - East Side of Island Canal 3 Bed Hou ... 909806 3 2 $1,695 $1,695
1251   Marsh Creek - West Side of Island Inlet Subdivisio ... 909816 3 3 $1,695 $1,695
1252   Starfish - West Side of Island Inlet Subdivision 4 ... 909820 4 3 $1,695 $1,695
1253   Mer's Cottage - West Side of Island 2nd Row - 4th ... 909880 3 2 $1,695 $1,695
1254   Soft Spot - AVON Soundfront 1426527 4 3 $1,695 $1,695
1255   Spindrift - BUXTON Oceanside 1426503 4 3 $1,695 $1,695
1256   Blue Heaven - AVON Oceanview 1426871 3 3 $1,695 $1,695
1257   Tommy's Bertram - FRISCO Oceanside 1426458 4 2 $1,695 $1,695
1258   Club Bev - Kill Devil Hills Between ByPass & Beac ... 1685843 4 3 $645 $1,695
1259   Whispering Wind - AVON Soundside 2483068 4 4 $1,695 $1,695
1260   Hakuna Matata - West Side of Island 5th Row - 9th ... 1564738 4 2 $1,695 $1,695
1261   Clam A Lot - AVON Lakeside 2483070 4 3 $1,695 $1,695
1262   Quinnebaug - FRISCO Soundfront 1426587 3 3 $1,695 $1,695
1263   Zoes - FRISCO Soundfront 1426406 3 3 $1,695 $1,695
1264   Wine Seller - AVON Soundside 1426415 4 3 $1,695 $1,695
1265   No Shoes - AVON Oceanview 1426651 4 3 $1,695 $1,695
1266   Lightkeepers Inn - BUXTON Oceanside 1426658 4 3 $1,695 $1,695
1267   Journey's End - AVON Oceanview 1426695 4 2 $1,695 $1,695
1268   Just 4 Fun - AVON Oceanview 1426693 4 3 $1,695 $1,695
1269   Hatteras Hoot - AVON Oceanview 1426746 4 3 $1,695 $1,695
1270   Four Seasons - AVON Oceanview 1426764 4 2 $1,695 $1,695
1271   Christine-A-Mar - FRISCO Canalfront 1426824 4 3 $1,695 $1,695
1272   Cummins Cottage - Canal OIB Canal OIB 4 Bed House 2624075 4 3 $1,695 $1,695
1273   Beach Daze - Ocean Side Four Bedroom House 273797 4 2 $1,675 $1,675
1274   Lighthouse Landing - Ocean Side Three Bedroom Hou ... 1976116 3 2 $1,675 $1,675
1275   Harbor House - Kill Devil Hills Harbor Front 271037 3 2 $695 $1,670
1276   Dan Chad - East Side of Island Canal 4 Bed House 909510 4 2 $1,665 $1,665
1277   Dunesbury - East Side of Island Canal 4 Bed House 909726 4 2 $1,655 $1,655
1278   Portside (F) - Sound Front Three Bedroom Condo Thr ... 273776 3 2 $1,650 $1,650
1279   The Skipper's Catch - FRISCO Oceanview 1426532 3 3 $1,650 $1,650
1280   Sound Wave - AVON Soundfront 1426512 3 2 $1,650 $1,650
1281   Sailfish - AVON Oceanview 1426577 5 3 $1,650 $1,650
1282   Nor'Easter - AVON Soundfront 1426652 4 2 $1,650 $1,650
1283   High Wind Lookout - AVON Soundfront 1426738 4 2 $1,650 $1,650
1284   Dean - Kill Devil Hills Fronts Beach Road 271050 5 3 $595 $1,645
1285   Salt Eire - South Nags Head Semi-Oceanfront 271087 4 2 $545 $1,645
1286   Sea Esta - Nags Head Semi-Oceanfront 271215 3 2 $545 $1,645
1287   Admirals View Condo - Nags Head Oceanfront 271352 2 2 $545 $1,645
1288   South Nags Head Oceanside 271424 4 2 $545 $1,645
1289   Panorama - South Nags Head Semi-Oceanfront 1132527 4 4 $745 $1,645
1290   Surf Shack - West Side of Island 5th Row - 9th Row ... 909868 3 2 $1,640 $1,640
1291   School's Out - Nags Head Between ByPass & Beach R ... 2343749 4 2 $645 $1,640
1292   Beach Goonies - South Nags Head Oceanside 1079989 3 2 $740 $1,640
1293   Anchor Away - West Side of Island 10th Row - Back ... 909731 4 3 $1,625 $1,625
1294   Rebel Retreat - West Side of Island 2nd Row - 4th ... 909752 4 2 $1,605 $1,605
1295   Leaping Porpoise - Kitty Hawk Between ByPass & Be ... 271036 4 2 $570 $1,595
1296   Blue Heaven - Kitty Hawk Semi-Oceanfront 271061 4 2 $545 $1,595
1297   Livesay East - Nags Head Semi-Oceanfront 271092 4 2 $645 $1,595
1298   Nags Head Between ByPass & Beach Road 271093 4 2 $695 $1,595
1299   Heels Up - South Nags Head Oceanside 271180 4 2 $545 $1,595
1300   Sun Kissed - South Nags Head Oceanside 271342 4 2 $645 $1,595
1301   Sunkiss - East Side of Island 5th Row - 9th Row 3 ... 909519 3 2 $1,595 $1,595
1302   Penegar - West Side of Island 2nd Row - 4th Row 4 ... 909550 4 2 $1,595 $1,595
1303   Miracle on 34th St - West Side of Island 5th Row - ... 909560 4 2 $1,595 $1,595
1304   Avalon Too - West Side of Island 2nd Row - 4th Row ... 909575 4 2 $1,595 $1,595
1305   Looney Dunes - West Side of Island 2nd Row - 4th R ... 909584 4 2 $1,595 $1,595
1306   Seacure - West Side of Island 2nd Row - 4th Row 4 ... 909585 4 2 $1,595 $1,595
1307   Burke - East Side of Island 2nd Row - 4th Row 4 Be ... 909695 4 2 $1,595 $1,595
1308   When Pigs Fly - East Side of Island 2nd Row - 4th ... 909717 4 2 $1,595 $1,595
1309   Serendipity - West Side of Island Marsh/ N. Shore ... 909722 3 2 $1,595 $1,595
1310   Sun Tee - East Side of Island Canal 4 Bed House 909755 4 2 $1,595 $1,595
1311   Marsh Sunset - West Side of Island Inlet Subdivisi ... 909764 3 2 $1,595 $1,595
1312   Five Minutes Peace - East Side of Island Canal 3 B ... 909772 3 2 $1,595 $1,595
1313   Black Mountain East - West Side of Island 5th Row ... 909811 4 4 $1,595 $1,595
1314   Seabiscuit - East Side of Island 2nd Row - 4th Row ... 909855 4 2 $1,595 $1,595
1315   The Crab Trap - West Side of Island 10th Row - Bac ... 909870 4 2 $1,595 $1,595
1316   Sound Decision - AVON Canalfront 1426523 5 3 $1,595 $1,595
1317   Sound Barrier - FRISCO Soundfront 1426524 4 2 $1,595 $1,595
1318   Southern Grace - WAVES Oceanside 1426519 4 3 $1,595 $1,595
1319   5 O'Clock Somewhere - AVON Soundfront 1426916 4 2 $1,595 $1,595
1320   Temptation - AVON Soundside 1426476 4 4 $1,595 $1,595
1321   Sunset Splash - East Side of Island Canal 3 Bed Ho ... 1143236 3 2 $1,595 $1,595
1322   Windsurfer's High - AVON Semi-Soundfront 1426428 4 3 $1,595 $1,595
1323   Buddy's Place - Kitty Hawk Semi-Oceanfront 2895291 3 2 $595 $1,595
1324   Salt Lick - West Side of Island 2nd Row - 4th Row ... 1564740 3 2 $1,595 $1,595
1325   Sea-Esta - West Side of Island 5th Row - 9th Row 4 ... 1564739 4 2 $1,595 $1,595
1326   Kiteboarder's Paradise - RODANTHE Soundfront Condo ... 2483135 3 3 $1,595 $1,595
1327   Sounds Good To Me I - AVON Canalfront 2483058 4 2 $1,595 $1,595
1328   Serenity - FRISCO Semi-Soundfront 1426538 4 2 $1,595 $1,595
1329   Papaya - HATTERAS Oceanside 1426609 4 2 $1,595 $1,595
1330   Neat Retreat - AVON Canalfront 1426631 4 3 $1,595 $1,595
1331   Yalcrab - AVON Soundfront 1426407 4 3 $1,595 $1,595
1332   Windy Station - AVON Soundfront 1426414 4 3 $1,595 $1,595
1333   Askin for It - AVON Canalfront 1426857 4 3 $1,595 $1,595
1334   Sounds Good To Me II - AVON Canalfront 2483059 4 2 $1,595 $1,595
1335   Surf Shack - RODANTHE Soundfront 2483077 3 3 $1,595 $1,595
1336   Sunsets Over the Sound - RODANTHE Soundfront 2483133 3 3 $1,595 $1,595
1337   Ultra Sound - AVON Soundfront 2483124 3 2 $1,595 $1,595
1338   Summerwinds - RODANTHE Soundfront 2483126 4 3 $1,595 $1,595
1339   Life is Good 2 - RODANTHE Soundside 2483144 4 2 $1,595 $1,595
1340   Life Is Good - RODANTHE Soundfront 2483136 3 3 $1,595 $1,595
1341   Downwinder - RODANTHE Soundfront 2483139 3 3 $1,595 $1,595
1342   Heart of Hatteras - RODANTHE Soundfront 2483138 3 3 $1,595 $1,595
1343   A Perkey Paradise - HATTERAS Oceanside 2483093 4 3 $1,595 $1,595
1344   Sky Surfer - RODANTHE Soundfront 2483134 3 3 $1,595 $1,595
1345   Nights in Rodanthe - RODANTHE Soundfront 2483137 3 3 $1,595 $1,595
1346   Surfers Delight - AVON Lakeside 2628945 4 3 $1,595 $1,595
1347   Steal Away - West Side of Island 10th Row - Back 3 ... 1564729 3 2 $1,580 $1,580
1348   Villa One Sea - Ocean Side Three Bedroom Condo 1976112 3 2 $1,575 $1,575
1349   T's Time - West Side of Island 5th Row - 9th Row 4 ... 1564733 4 2 $1,570 $1,570
1350   Dawn To Sunset - Mid-Island 10th Row - Back 3 Bed ... 1779298 3 2 $1,550 $1,550
1351   Summer Shore - Kitty Hawk Oceanfront 270959 3 1 $645 $1,545
1352   Ocean Dreams - Duck Oceanside 271305 4 2 $545 $1,545
1353   Ducks in a Row - Duck Oceanside 271306 4 2 $545 $1,545
1354   Island Time - West Side of Island 10th Row - Back ... 1572200 4 2 $1,545 $1,545
1355   Hush Puppy Place - 10th Row - Back 4 Bed House 1564723 4 2 $1,530 $1,530
1356   3-N-Done - Kitty Hawk Semi-Oceanfront 271467 3 2 $495 $1,525
1357   Tarheel Treasure - Ocean Side Four Bedroom House F ... 273753 4 2 $1,525 $1,525
1358   The Sunset Princess - East Side of Island 10th Row ... 909854 3 2 $1,525 $1,525
1359   South Nags Head Oceanside 270991 3 2 $545 $1,520
1360   Peace O'Cake - East Side of Island Canal 4 Bed Hou ... 909521 4 2 $1,515 $1,515
1361   Peyton's Place - Kitty Hawk Semi-Oceanfront 270995 3 2 $495 $1,495
1362   Nags Head Between ByPass & Beach Road 271095 4 2 $670 $1,495
1363   Sunset - Kill Devil Hills Soundfront 271192 3 2 $645 $1,495
1364   Sound Idea - Kill Devil Hills Soundfront 271193 3 2 $645 $1,495
1365   Sea Acres - Duck Oceanside 271307 4 2 $545 $1,495
1366   The Yachtsman - South Nags Head Oceanfront 271330 2 2 $595 $1,495
1367   The Yachtsman - South Nags Head Oceanfront 271401 2 2 $595 $1,495
1368   The Yachtsman - South Nags Head Oceanfront 271402 2 2 $595 $1,495
1369   Admirals View II Condo Unit 3A - Kill Devil Hills ... 507207 2 2 $645 $1,495
1370   Tide In Knots - West Side of Island 10th Row - Bac ... 909493 3 3 $1,495 $1,495
1371   Yonder II - West Side of Island 2nd Row - 4th Row ... 909520 4 2 $1,495 $1,495
1372   Big Kids Castle - West Side of Island 10th Row - B ... 909542 4 3 $1,495 $1,495
1373   Sunny Side Up - West Side of Island 5th Row - 9th ... 909698 4 2 $1,495 $1,495
1374   Full House - East Side of Island 2nd Row - 4th Row ... 909701 4 2 $1,495 $1,495
1375   A Kid Again - East Side of Island 2nd Row - 4th Ro ... 909703 4 2 $1,495 $1,495
1376   Sea N Isle - West Side of Island 10th Row - Back 4 ... 909721 4 2 $1,495 $1,495
1377   Island Walker - West Side of Island 5th Row - 9th ... 909759 3 2 $1,495 $1,495
1378   Summerset - East Side of Island Canal 3 Bed House 909760 3 2 $1,495 $1,495
1379   Sand Dahlar - West Side of Island 5th Row - 9th Ro ... 909762 4 2 $1,495 $1,495
1380   Good Vibrations - West Side of Island 10th Row - B ... 909780 4 2 $1,495 $1,495
1381   Osprey - East Side of Island 10th Row - Back 4 Bed ... 909795 4 2 $1,495 $1,495
1382   Sangria Sunset - West Side of Island 10th Row - Ba ... 909862 4 2 $1,495 $1,495
1383   Duke of the Dunes - East Side of Island 10th Row - ... 909879 3 2 $1,495 $1,495
1384   Sand By Me - FRISCO Oceanview 2483117 3 3 $1,495 $1,495
1385   Surfin Turtle - FRISCO Canalfront 1426480 4 3 $1,495 $1,495
1386   Twin Dunes - AVON Oceanview 1426464 4 2 $1,495 $1,495
1387   Kitty Walk - East Side of Island 10th Row - Back 3 ... 1564722 3 3 $1,495 $1,495
1388   Barb's Gift - Kitty Hawk Between ByPass & Beach R ... 1287993 4 2 $695 $1,495
1389   Channel of Blessings - Mid Island OIB Mid Island O ... 2624071 4 2 $1,495 $1,495
1390   Summer Salt - East Side of Island 10th Row - Back ... 1564730 4 2 $1,495 $1,495
1391   Sea Rose - AVON Oceanside 1426554 4 2 $1,495 $1,495
1392   Sail Inn - AVON Soundfront 1426576 4 3 $1,495 $1,495
1393   Reel Time - AVON Soundside 1426589 4 3 $1,495 $1,495
1394   Pier Preshore - AVON Oceanside 1426598 4 3 $1,495 $1,495
1395   Pi-Ra-Sea - AVON Soundside 1426599 4 3 $1,495 $1,495
1396   Moonstruck - RODANTHE Soundside 1426637 3 3 $1,495 $1,495
1397   Moorings - AVON Canalfront 1426639 4 2 $1,495 $1,495
1398   Keetalee - AVON Soundside 1426689 4 3 $1,495 $1,495
1399   Island Obsession - AVON Semi-Soundfront 1426724 3 2 $1,495 $1,495
1400   Island Attitude - AVON Semi-Soundfront 1426729 3 2 $1,495 $1,495

[Home] [Sale Properties] [Search Sales] [New] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ]
Bookmark and Share

OuterBanksRealEstate.com


website traffic