OuterBanksRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [New] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ]
Bookmark and Share

Complete rental list

There are 1,750 vacation rental properties (showing 1601 to 1750). Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] :

#   URL (opens in new window) Feature Beds Baths Low High
1601   Over the Bridge - East Side of Island Canal 4 Bed ... 1254944 4 2 $1,195 $1,195
1602   Sea Nine - HATTERAS Semi-Soundfront 1426552 2 2 $1,195 $1,195
1603   Sea Lure - AVON Oceanside 1426562 3 2 $1,195 $1,195
1604   Reese's Pieces - HATTERAS Semi-Soundfront 1426590 2 2 $1,195 $1,195
1605   Outlander - AVON Oceanview 1426619 2 2 $1,195 $1,195
1606   Southern Cross - AVON Soundside 2680551 3 2 $1,195 $1,195
1607   HI C's - HATTERAS Semi-Soundfront 1426733 2 2 $1,195 $1,195
1608   Heavenly Days - AVON Oceanview 1426750 2 2 $1,195 $1,195
1609   Endless Summer - AVON Soundside 1426792 4 3 $1,195 $1,195
1610   Cirrus - AVON Oceanview 1426825 2 2 $1,195 $1,195
1611   Claireview - FRISCO Oceanside 1426826 3 2 $1,195 $1,195
1612   Fishbonz - BUXTON Oceanside 2483121 4 2 $1,195 $1,195
1613   Hidden Treasure - HATTERAS Semi-Soundfront 2483075 2 2 $1,195 $1,195
1614   The Little Cottage - Kill Devil Hills Between ByP ... 1771976 2 1 $595 $1,195
1615   Pelican's Flight - AVON Semi-Soundfront 2815932 3 2 $1,195 $1,195
1616   Sunset Views - HATTERAS Semi-Soundfront 2483060 2 2 $1,195 $1,195
1617   Pirate's Light - BUXTON Oceanside 2483080 3 3 $1,195 $1,195
1618   Sunrise Cottage - Kitty Hawk Semi-Oceanfront 2843394 2 1 $545 $1,195
1619   B4 The Creek - HATTERAS Soundside 2896086 2 2 $1,195 $1,195
1620   C1 Slash Creek - HATTERAS Semi-Soundfront 2628944 2 2 $1,195 $1,195
1621   Harbor's Edge - Kill Devil Hills Harbor Front 2730001 4 3 $645 $1,195
1622   Reds Roost - West Side of Island 2nd Row - 4th Row ... 909596 3 2 $1,175 $1,175
1623   Cape S Cape - FRISCO Canalfront 1426852 3 2 $1,175 $1,175
1624   Cape Escape - AVON Oceanside 1426854 3 2 $1,175 $1,175
1625   Pappa Neill's - Mid-Island 10th Row - Back 4 Bed H ... 2853715 4 2 $1,160 $1,160
1626   Kimogener Point - AVON Oceanview 1426686 2 2 $1,155 $1,155
1627   Bored of Education - Nags Head Fronts Beach Road 271133 3 2 $545 $1,145
1628   Franklin's - South Nags Head Oceanside 271298 3 2 $545 $1,145
1629   Sea Captain's Court #2 - Kill Devil Hills Semi-Oc ... 271368 2 1 $495 $1,145
1630   Wheeler - Kill Devil Hills Oceanfront 2474807 2 2 $545 $1,145
1631   Katie-Ru - Kill Devil Hills Between ByPass & Beac ... 271073 3 1 $495 $1,140
1632   HrtBrk's Hideaway - Nags Head Semi-Oceanfront 271204 3 1 $495 $1,140
1633   Southern Comfort - East Side of Island 10th Row - ... 909756 4 2 $1,125 $1,125
1634   Siren's Song - AVON Oceanside 1426531 3 2 $1,125 $1,125
1635   Shellsea - AVON Soundside 1426542 4 2 $1,125 $1,125
1636   Misty Lady - AVON Soundside 1426635 4 2 $1,125 $1,125
1637   Beach Fox - West Side of Island 5th Row - 9th Row ... 909834 2 2 $1,115 $1,115
1638   No Problem - Kill Devil Hills Between ByPass & Be ... 271079 3 2 $520 $1,095
1639   Shell Seekers - Nags Head Between ByPass & Beach ... 271147 3 2 $495 $1,095
1640   Rise-N-Shine - Nags Head Between ByPass & Beach R ... 271157 3 2 $495 $1,095
1641   Sunnyside - Kill Devil Hills Between ByPass & Bea ... 271197 4 2 $545 $1,095
1642   Southern Shores 301 - Southern Shores Soundside 271212 4 2 $545 $1,095
1643   Salvo By The Sea - Kitty Hawk Between ByPass & Be ... 271276 4 2 $545 $1,095
1644   Admirals View II Condo Unit 1E - Kill Devil Hills ... 271353 2 2 $545 $1,095
1645   Admirals View II Condo Unit 3E - Kill Devil Hills ... 459292 2 2 $570 $1,095
1646   Good Move - West Side of Island 10th Row - Back 3 ... 909497 3 1 $1,095 $1,095
1647   School's Out - West Side of Island 5th Row - 9th R ... 909498 2 2 $1,095 $1,095
1648   Dream Come True - West Side of Island 5th Row - 9t ... 909612 2 2 $1,095 $1,095
1649   Pier Pleasure - West Side of Island 5th Row - 9th ... 909679 2 2 $1,095 $1,095
1650   Almost Heaven - West Side of Island 10th Row - Bac ... 909766 4 2 $1,095 $1,095
1651   Sounds Fun - AVON Semi-Soundfront 1426510 3 1 $1,095 $1,095
1652   Southern Sunshine - AVON Soundside 1426502 3 2 $1,095 $1,095
1653   Beach Dreamer - BUXTON Oceanside 1426884 3 2 $1,095 $1,095
1654   Better Than Chocolate - FRISCO Semi-Soundfront 1426877 3 2 $1,095 $1,095
1655   Bit of Heaven - BUXTON Oceanside 1426874 4 2 $1,095 $1,095
1656   For The Shell of It - HATTERAS Semi-Soundfront 2483076 2 2 $1,095 $1,095
1657   Low Tide - AVON Oceanview 1426669 2 2 $1,095 $1,095
1658   E.Z. Sail - AVON Semi-Soundfront 1426781 3 2 $1,095 $1,095
1659   The Reeds - HATTERAS Semi-Soundfront 2954671 2 2 $1,095 $1,095
1660   Seabreeze - Southern Shores Oceanside 1837831 3 2 $695 $1,095
1661   La Dolce Vita - AVON Oceanview 2483128 2 2 $1,095 $1,095
1662   Sound of the Wilde - FRISCO Semi-Soundfront 2483088 3 2 $1,095 $1,095
1663   Ps by the Sea - WAVES Oceanside 2483090 3 2 $1,095 $1,095
1664   Sandy Cheeks - HATTERAS Semi-Soundfront 2483095 2 2 $1,095 $1,095
1665   Studio 54 - FRISCO Canalfront 2483107 3 2 $1,095 $1,095
1666   Cheez n Paradise - Kill Devil Hills Between ByPas ... 2625343 3 2 $645 $1,095
1667   Cape Cabana - BUXTON Oceanside 2816560 3 2 $1,050 $1,050
1668   Park Place - AVON Soundside 1426610 3 2 $1,050 $1,050
1669   Sea Captain's Court #3 - Kill Devil Hills Oceansi ... 271369 2 1 $495 $1,045
1670   Shades of Sunset - West Side of Island 10th Row - ... 909615 2 2 $1,045 $1,045
1671   Sunset Haven - West Side of Island 10th Row - Back ... 1564745 2 2 $1,045 $1,045
1672   Offshore - AVON Soundside 1426623 3 2 $1,045 $1,045
1673   Frog Hollow - AVON Soundside 1426769 3 2 $1,045 $1,045
1674   Sound of Silence - Nags Head Canal Front 271030 3 2 $495 $1,040
1675   J&B II - South Nags Head Oceanside 271064 4 2 $495 $1,040
1676   Sea Captain's Court #4 - Kill Devil Hills Oceansi ... 271447 2 1 $495 $1,040
1677   Brigadune - South Nags Head Oceanside 271020 3 1 $545 $1,020
1678   South Nags Head Between ByPass & Beach Road 271134 4 2 $545 $1,020
1679   Bullock's Breaker - Kitty Hawk Between ByPass & B ... 271323 3 2 $570 $1,005
1680   Oyster Pointe M-2,3rd Floor - Kill Devil Hills So ... 270954 3 2 $545 $995
1681   La Dolce Vita - Kitty Hawk Between ByPass & Beach ... 270955 3 2 $495 $995
1682   Goosewing Subdivision - South Nags Head Oceanside 271028 3 2 $495 $995
1683   Bonnie's Dream - Nags Head Between ByPass & Beach ... 271102 3 2 $495 $995
1684   Tuttle-Chesson Cottage - Nags Head Soundfront 271184 3 1 $520 $995
1685   Duckling @ The Homestead - Kill Devil Hills Ocean ... 271357 1 1 $520 $995
1686   Sunset Retreat - West Side of Island 10th Row - Ba ... 909576 2 2 $995 $995
1687   About Time - West Side of Island 10th Row - Back 3 ... 909603 3 2 $995 $995
1688   Always Summer - West Side of Island 10th Row - Bac ... 909863 2 2 $995 $995
1689   Our Vitamin Sea - RODANTHE Oceanside 2483067 4 2 $995 $995
1690   Inri - West Side of Island 10th Row - Back 4 Bed H ... 1564731 4 2 $995 $995
1691   Beach Freckle - AVON Oceanside 1426882 3 2 $995 $995
1692   Vacation Station - AVON Soundside 1426449 3 2 $995 $995
1693   Southwind - RODANTHE Oceanside 2483142 2 2 $995 $995
1694   Summer Place - FRISCO Oceanside 2483147 3 2 $995 $995
1695   Pipe Dream - FRISCO Oceanside 2483148 3 2 $995 $995
1696   Cape Relax - HATTERAS Semi-Soundfront 2483098 2 2 $995 $995
1697   Raven's Roost - Kill Devil Hills Between ByPass & ... 443708 3 1 $495 $945
1698   The Bungalow - Nags Head Semi-Oceanfront 919862 2 1 $495 $945
1699   Bayberry Bluff - Duck Oceanside 270988 3 1 $495 $940
1700   Nags Head Between ByPass & Beach Road 271051 3 2 $495 $940
1701   Nags Head Canal Front 1691453 3 2 $545 $920
1702   Seawinds Condo - East Side of Island 10th Row - Ba ... 909611 2 1 $915 $915
1703   Kill Devil Hills Canal Front 271151 4 2 $495 $895
1704   Sand Spur - Kitty Hawk Golf Course 271220 4 2 $495 $895
1705   Parrot Dice - AVON Oceanside 2483111 3 2 $895 $895
1706   Marlin Darlin - HATTERAS Soundfront 1426655 2 2 $895 $895
1707   The Cottage - Kill Devil Hills Canal Front 271132 3 2 $495 $890
1708   B Lakeside Villas - Kill Devil Hills Between ByPa ... 1756999 2 1 $520 $840
1709   Downstairs of Duplex - South Nags Head Semi-Ocean ... 271076 3 1 $495 $795
1710   Station One - Kill Devil Hills Fronts Beach Road 271366 2 2 $495 $795
1711   Nags Head Semi-Oceanfront 1568504 1 1 $495 $745
1712   Ca Sea Ta - HATTERAS Soundfront 2483125 1 1 $725 $725
1713   Looking Glass - Nags Head Oceanfront 3004986 5 5 $0 $0
1714   The Wright Place - FRISCO Canalfront 3008414 4 3 $0 $0
1715   Serendipity - Kill Devil Hills Oceanfront 3004985 3 2 $0 $0
1716   Wait'n Sea - Kitty Hawk Soundfront 2997744 5 5 $0 $0
1717   1426437 0 $0 $0
1718   Culpepper - Nags Head Oceanfront 3030349 5 2 $0 $0
1719   Kitty Hawk Between ByPass & Beach Road 3016387 4 3 $0 $0
1720   Simply Marvelous - Nags Head Oceanfront 3004983 7 6 $0 $0
1721   1426583 0 $0 $0
1722   The Love Boat - FRISCO Soundfront 1426672 7 7 $0 $0
1723   Above It All - Nags Head Oceanfront 3004987 7 6 $0 $0
1724   Carolina Moon - Duck Oceanside 3027459 4 2 $0 $0
1725   Life Is Still good - Kitty Hawk Between ByPass & ... 3030350 4 3 $0 $0
1726   King BEEch - Sound Side Seven Bedroom House 2985528 7 6 $0 $0
1727   Skipper's Watch - Southern Shores Oceanfront 3037939 4 3 $0 $0
1728   Breaking Winds - Sound Side Five Bedroom House 2986870 5 3 $0 $0
1729   Blue Sky - Semi Ocean Front Five Bedroom House 2953122 5 4 $0 $0
1730   No Shirt, No Shoes, No Problem - Semi Ocean Front ... 2986868 5 4 $0 $0
1731   Brewer's Lure - Kill Devil Hills Between ByPass & ... 3008742 4 4 $0 $0
1732   Gypsea Rose - Southern Shores Oceanfront 3004984 4 4 $0 $0
1733   Bayberry RFD - Ocean Side Four Bedroom House 2953124 4 3 $0 $0
1734   Fancy That - Kill Devil Hills Oceanfront 3004988 10 10 $0 $0
1735   The Nags Header - Nags Head Oceanfront 3004982 7 9 $0 $0
1736   All Seasons - Ocean Front Nine Bedroom House 2994540 9 6 $0 $0
1737   Cape Coral - Semi Ocean Front Eight Bedroom House 3009487 8 7 $0 $0
1738   Sweet Carolina - Ocean Side Five Bedroom House 3009490 5 4 $0 $0
1739   Smooth Sailing - Nags Head Oceanfront 3004989 7 7 $0 $0
1740   Pat's Folly - Semi Ocean Front Six Bedroom House 3009488 6 5 $0 $0
1741   Pluggers Too - Semi Ocean Front Four Bedroom Hous ... 2925519 4 3 $0 $0
1742   Sun Up - Southern Shores Oceanfront 2997743 4 3 $0 $0
1743   La Dolce Vita - Ocean Side Six Bedroom House 3009489 6 5 $0 $0
1744   Never Never Land - Ocean Front Eight Bedroom Hous ... 2953123 8 5 $0 $0
1745   Ivey's Lair - Ocean Side Six Bedroom House 2986869 6 5 $0 $0
1746   Cape Ann - Semi Ocean Front Eight Bedroom House 3009486 8 7 $0 $0
1747   Crab's Day Off - Ocean Side Five Bedroom House 2972426 5 3 $0 $0
1748   2971583 0 $0 $0
1749   Metedeconk - Ocean Front Three Bedroom House 2953121 3 2 $0 $0
1750   Guaranted Fun - Semi Ocean Front Seven Bedroom Ho ... 2986867 7 4 $0 $0

[Home] [Sale Properties] [Search Sales] [New] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ]
Bookmark and Share

OuterBanksRealEstate.com


website traffic